Single board · live over the generated dataset
FDE-AIQOS live dashboard
Every number below is computed from the current dataset extract by running the full pipeline (IntentRouter → RAG → Graph/Memory → PolicyEngine → Q-LOCK → Audit). Change profile, volume or refresh the seed and the whole board recomputes.
$ python -m fde_toolkit dataset --rows 750 --profile retail_bank
Run controls
750 txns · 240 customers · fingerprint 07f1bc8f
Decisions
750
pipeline rows
Allow
634
84.5%
Review
104
13.9%
Reject / isolate
12
1.6%
Mean risk
0.216
p95 0.320
Audit records
4,500
6 stages per decision
Q-LOCK decisions
deterministic gate over every record
Review queue value
$66,339
held for human decision
Blocked value
$33,212
isolated by the gate
Top policy triggers
- kyc_pending50
- kyc_expired47
- no_trade_documentation11
- velocity_breach9
- sanctions_hit2
- missing_dual_approval1
Risk trend
mean risk per time bucket across the extract window
Escalations per bucket
Audit trail counts
4,500 append-only records this run
| Stage | Records | Share |
|---|---|---|
| IntentRouter | 750 | |
| RAG | 750 | |
| Graph/Memory | 750 | |
| PolicyEngine | 750 | |
| Q-LOCK | 750 | |
| Audit | 750 |
Intent mix
- routine_payment487
- machine_initiated252
- velocity_review10
- high_value_payment1
Highest-risk decisions
top 10 by risk score, live from this run
| Transaction | Intent | Amount | Risk | Gate | Triggers |
|---|---|---|---|---|---|
| TXN-RE-100237 | routine_payment | $142 | 0.448 | REJECT_ISOLATE | sanctions_hit |
| TXN-RE-100326 | routine_payment | $1,309 | 0.427 | REVIEW | kyc_expired |
| TXN-RE-100558 | machine_initiated | $571 | 0.419 | ALLOW | — |
| TXN-RE-100105 | routine_payment | $1,111 | 0.404 | REVIEW | kyc_expired, no_trade_documentation |
| TXN-RE-100453 | routine_payment | $3,343 | 0.396 | ALLOW | — |
| TXN-RE-100606 | routine_payment | $436 | 0.374 | REVIEW | kyc_expired |
| TXN-RE-100056 | machine_initiated | $256 | 0.359 | REVIEW | kyc_expired |
| TXN-RE-100245 | routine_payment | $3,629 | 0.359 | REVIEW | kyc_pending |
| TXN-RE-100167 | routine_payment | $280 | 0.356 | REVIEW | kyc_expired |
| TXN-RE-100071 | routine_payment | $265 | 0.354 | ALLOW | — |
